Superregnum: Eukaryota
Regnum: Fungi
Subregnum: Dikarya
Divisio: Basidiomycota
Subdivisio: Agaricomycotina
Classis: Agaricomycetes
Subclassis: Agaricomycetidae
Ordo: Boletales
Subordo: Boletineae
Familia: Boletaceae
SubFamilia: Xerocomoideae
Genus: Aureoboletus
Species: A. abruptibulbus – A. auriporus – A. citriniporus – A. clavatus – A. flavimarginatus – A. flaviporus – A. gentilis – A. innixus – A. longicollis – A. mirabilis – A. moravicus – A. novoguineensis – A. projectellus – A. roxanae – A. subacidus – A. tenuis – A. thibetanus – A. viridiflavus – A. zangii
Name
Aureoboletus Pouzar, Česká Mykol. 11(1): 48 (1957). [MycoBank #17129]
Type Species: Aureoboletus gentilis (Quél.) Pouzar, Česká Mykol. 11(1): 48 (1957). [MycoBank #326828]
References
Pouzar, Z. 1957. Nové rody vyšších hub I. [Nova genera macromycetum I.] Česká Mykologie 11(1): 48–50. Czech Mycology (PDF) Reference page.
Links
Index Fungorum: IF 17129
MycoBank: MB 17129
Vernacular names
日本語: ヌメリコウジタケ属
русский: Авреоболет
Aureoboletus is a genus of bolete fungi in the family Boletaceae. It was circumscribed by Czech mycologist Zdeněk Pouzar in 1957.[1] A taxonomic monograph was published in 2010 by Wolfgang Klofac.[2]
Species
Species from Index Fungorum as of 2020:
Image | Scientific Name | Taxon author | Distribution |
---|---|---|---|
Aureoboletus abruptibulbus | (Roody, Both & B. Ortiz) G. Wu & Zhu L. Yang 2016 | Florida | |
Aureoboletus auriflammeus | (Berk. & M.A. Curtis) G. Wu & Zhu L. Yang 2016 | Eastern United States | |
Aureoboletus auriporus | (Peck) Pouzar 1957 | Costa Rica | |
Aureoboletus betula | (Schwein.) M. Kuo & B. Ortiz 2020 | southern Appalachians | |
Aureoboletus catenarius | G. Wu & Zhu L. Yang 2016 | China | |
Aureoboletus citriniporus | (Halling) Klofac 2010 | USA | |
Aureoboletus clavatus | N.K. Zeng & Ming Zhang 2015 | China[3] | |
Aureoboletus duplicatoporus | (M. Zang) G. Wu & Zhu L. Yang 2016 | China | |
Aureoboletus flavimarginatus | (Murrill) Klofac 2010 | ||
Aureoboletus flaviporus | (Earle) Klofac 2010 | USA | |
Aureoboletus formosus | Ming Zhang & T.H. Li 2015 | China | |
Aureoboletus gentilis (Kersrode boleet) | (Quél.) Pouzar 1957 | Europe | |
Aureoboletus glutinosus | Ming Zhang & T.H. Li 2019 | China | |
Aureoboletus griseorufescens | Ming Zhang & T.H. Li 2019 | China | |
Aureoboletus innixus | (Frost) Halling, A.R. Bessette & Bessette 2015 | North America[4] | |
Aureoboletus liquidus | Har. Takah. & Taneyama 2016 | Japan | |
Aureoboletus longicollis | (Ces.) N.K. Zeng & Ming Zhang 2015 | Asia[3] | |
Aureoboletus marroninus | T.H. Li & Ming Zhang 2015 | China | |
Aureoboletus mirabilis | (Murrill) Halling 2015 | North America and Asia[5] | |
Aureoboletus moravicus | (Vaček) Klofac 2010 | Europe | |
Aureoboletus nephrosporus | G. Wu & Zhu L. Yang 2016 | China | |
Aureoboletus projectellus | (Murrill) Halling 2015 | North America and Europe[5] | |
Aureoboletus quercus-spinosae | Ming Zhang & T.H. Li 2017 | China | |
Aureoboletus raphanaceus | Ming Zhang & T.H. Li 2019 | China | |
Aureoboletus roxanae | (Frost) Klofac 2010 | North America | |
Aureoboletus rubellus | J.Y. Fang, G. Wu & K. Zhao 2019 | China | |
Aureoboletus russellii | (Frost) G. Wu & Zhu L. Yang 2016 | ||
Aureoboletus shichianus | (Teng & L. Ling) G. Wu & Zhu L. Yang 2016 | China | |
Aureoboletus singeri | (Gonz.-Velázq. & R. Valenz.) Har. Takah. & Taneyama 2016 | China | |
Aureoboletus sinobadius | Ming Zhang & T.H. Li 2018 | China | |
Aureoboletus solus | Ming Zhang & T.H. Li 2019 | China | |
Aureoboletus subacidus | (Murrill ex Singer) Pouzar 1957 | ||
Aureoboletus tenuis | T.H. Li & Ming Zhang 2014 | Guangxi Province, China[6] | |
Aureoboletus thibetanus | (Pat.) Hongo & Nagas. 1980 | Asia | |
Aureoboletus tomentosus | G. Wu & Zhu L. Yang 2016 | ||
Aureoboletus velutipes | Ming Zhang & T.H. Li 2019 | China | |
Aureoboletus venustus | Fang Li, Kuan Zhao & Qing Li Deng 2016 | China | |
Aureoboletus viridiflavus | Coker & Beers ex Klofac 2010 | USA | |
Aureoboletus viscidipes | (Hongo) G. Wu & Zhu L. Yang 2016 | China | |
Aureoboletus viscosus | (C.S. Bi & Loh) G. Wu & Zhu L. Yang 2016 | China | |
Aureoboletus yunnanensis | G. Wu & Zhu L. Yang 2016 | Yunnan China | |
Aureoboletus zangii | X.F. Shi & P.G. Liu 2013 | China[7] |
References
Pouzar Z. (1957). "Nova genera macromycetum I". Ceská Mykologie. 11 (1): 48–50.
Klofac W. (2010). "DieGattung Aureoboletus, ein weltweiter Überblick. Ein Beitrag zu einer monographischen Bearbeitung" [The genus Aureoboletus, a world-wide survey. A contribution to a monographic treatment]. Osterreichische Zeitschrift für Pilzkunde. 19: 133–74. ISSN 1021-2450.
Zeng, Nian-Kai; Zhang, Ming; Liang, Zhi-Qun (2015). "A new species and a new combination in the genus Aureoboletus (Boletales, Boletaceae) from southern China". Phytotaxa. 222 (2): 129–137. doi:10.11646/phytotaxa.222.2.5.
Arleen R., Bessette (12 September 2015). "Nomenclatural novelties" (PDF). Index Fungorum (258): 1. ISSN 2049-2375.
Halling RE, Fechner N, Nuhn M, Osmundson T, Soytong K, Arora D, Binder M, Hibbett D (2015). "Evolutionary relationships of Heimioporus and Boletellus (Boletales), with an emphasis on Australian taxa including new species and new combinations in Aureoboletus, Hemileccinum and Xerocomus". Australian Systematic Botany. 28 (1): 1–22. doi:10.1071/SB14049.
Zhang M, Li TH, Song B (2014). "A new slender species of Aureoboletus from southern China". Mycotaxon. 128: 195–202. doi:10.5248/128.195.
Shi XF, Liu PG (2013). "Aureoboletus zangii (Boletaceae), a new species from China". Mycotaxon. 123: 451–56. doi:10.5248/123.451.
External links
"Aureoboletus Pouzar". Atlas of Living Australia. Archived from the original on 2018-03-19. Retrieved 2018-03-19.
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License