Hellenica World

Sphenomegacorona

In[988]:=

"Sphenomegacorona_2.gif"

Out[988]=

"Sphenomegacorona_3.gif"

In[989]:=

"Sphenomegacorona_4.gif"

Out[989]=

"Sphenomegacorona_5.gif"

In[990]:=

"Sphenomegacorona_6.gif"

Out[990]=

"Sphenomegacorona_7.gif"

In[991]:=

"Sphenomegacorona_8.gif"

Out[991]=

"Sphenomegacorona_9.gif"

In[992]:=

"Sphenomegacorona_10.gif"

Out[992]=

"Sphenomegacorona_11.gif"

In[993]:=

"Sphenomegacorona_12.gif"

Out[993]=

"Sphenomegacorona_13.gif"

In[994]:=

"Sphenomegacorona_14.gif"

Out[994]=

"Sphenomegacorona_15.gif"

In[995]:=

"Sphenomegacorona_16.gif"

Out[995]=

"Sphenomegacorona_17.gif"

In[996]:=

"Sphenomegacorona_18.gif"

Out[996]//InputForm=

Graphics3D[GraphicsComplex[{{-0.7074138486784932, -0.2998872468011181, -0.15479434163251038},
   {-0.6480925041002644, -0.10870506385028235, 0.8249657598295737}, {-0.6183599657301097, 0.6430135066064443, 0.1661535905235797},
   {-0.6112067488573701, -1.0525251057014975, 0.4965734715657737}, {-0.16469460666749797, 0.35720483837581274, -0.6779442397963589},
   {-0.0008162182475573551, -0.9938056576704114, -0.29334768055301486}, {0.16671548432489697, 0.46752042304967356, 0.7601715537451216},
   {0.22643953922699017, -0.5090576456960382, 0.5512671343665216}, {0.2796776419676163, 1.0145836877807088, -0.06935089575168729},
   {0.5419030237634378, -0.33671357249348055, -0.8164975787168633}, {0.7691587812379855, 0.14803443948089132, 0.028117236202673368},
   {0.781521476760963, 0.6337071540306473, -0.8459358279062124}}, Polygon[{{8, 6, 10, 11}, {7, 8, 11}, {4, 8, 2}, {4, 6, 8}, {11, 12, 9},
    {11, 10, 12}, {2, 8, 7}, {7, 11, 9}, {5, 10, 6, 1}, {3, 5, 1}, {12, 5, 9}, {12, 10, 5}, {1, 4, 2}, {1, 6, 4}, {9, 3, 7}, {9, 5, 3},
    {3, 2, 7}, {3, 1, 2}}]]]

In[997]:=

"Sphenomegacorona_19.gif"

Out[997]=

"Sphenomegacorona_20.gif"

In[998]:=

"Sphenomegacorona_21.gif"

Out[998]=

"Sphenomegacorona_22.gif"

In[999]:=

"Sphenomegacorona_23.gif"

Out[999]=

"Sphenomegacorona_24.gif"

Johnson Polyhedra

Geometry