In[964]:=
Out[964]=
In[965]:=
Out[965]=
In[966]:=
Out[966]=
In[967]:=
Out[967]=
In[968]:=
Out[968]=
In[969]:=
Out[969]=
In[970]:=
Out[970]=
In[971]:=
Out[971]=
In[972]:=
Out[972]//InputForm=
Graphics3D[GraphicsComplex[{{-1.0931747372693175, 0.4315649798710932, -0.3536055354670887},
{-1.0056985183106426, -0.5621892411484819, -0.4228829154418715}, {-0.8596327851101334, -0.10743660193928338, 0.4556752880961398},
{-0.7198768747830485, 0.882748335041893, 0.456999565652224}, {-0.3636782503436039, 0.03130332428957307, -0.90824520310839},
{-0.30962213760626256, -0.9050088375692658, 0.2079520219611931}, {-0.19708912848065338, 0.8734734484562894, -0.3954123390698724},
{-0.14950525197374728, -0.9368546979551662, -0.7786317457081781}, {-0.07403012602113966, 0.28600019230247553, 0.9332063875745616},
{0.2547077930849525, 1.1065954068570159, 0.4657102757680406}, {0.47598052148273096, -0.5115720433275064, 0.685483121439615},
{0.5807424806072231, -0.2544647354462948, -0.7457456677702762}, {0.6146736213176217, -1.0524890882774083, -0.14407835925102164},
{0.7473316024701738, 0.5877053887204216, -0.2329128037317586}, {0.9004952648452159, 0.3924484879129675, 0.7358041218430739},
{1.1983772783805229, -0.26182427096924354, 0.04068406552695126}},
Polygon[{{14, 12, 5, 7}, {14, 10, 15}, {10, 14, 7}, {10, 7, 4}, {12, 16, 13}, {16, 12, 14}, {16, 14, 15}, {5, 8, 2}, {8, 5, 12}, {8, 12, 13},
{7, 1, 4}, {1, 7, 5}, {1, 5, 2}, {3, 6, 11, 9}, {3, 4, 1}, {4, 3, 9}, {4, 9, 10}, {6, 2, 8}, {2, 6, 3}, {2, 3, 1}, {11, 13, 16}, {13, 11, 6},
{13, 6, 8}, {9, 15, 10}, {15, 9, 11}, {15, 11, 16}}]]]
In[973]:=
Out[973]=
In[974]:=
Out[974]=
In[975]:=
Out[975]=
Johnson Polyhedra
Geometry