.
Elongated square pyramid
In[410]:=
Out[410]=
In[411]:=
Out[411]=
In[412]:=
Out[412]=
In[413]:=
Out[413]=
In[414]:=
Out[414]=
In[415]:=
Out[415]=
In[416]:=
Out[416]=
In[417]:=
Out[417]=
In[418]:=
Out[418]//InputForm=
Graphics3D[GraphicsComplex[{{0, 0, (-70 - 11*Sqrt[2])/136 + (2 + Sqrt[2])/2},
{0, -(1/Sqrt[2]), (-70 - 11*Sqrt[2])/136}, {0, -(1/Sqrt[2]), 1 + (-70 - 11*Sqrt[2])/136},
{0, 1/Sqrt[2], (-70 - 11*Sqrt[2])/136}, {0, 1/Sqrt[2], 1 + (-70 - 11*Sqrt[2])/136},
{-(1/Sqrt[2]), 0, (-70 - 11*Sqrt[2])/136}, {-(1/Sqrt[2]), 0, 1 + (-70 - 11*Sqrt[2])/136},
{1/Sqrt[2], 0, (-70 - 11*Sqrt[2])/136}, {1/Sqrt[2], 0, 1 + (-70 - 11*Sqrt[2])/136}},
Polygon[{{5, 7, 1}, {7, 3, 1}, {3, 9, 1}, {9, 5, 1}, {4, 6, 7, 5}, {6, 2, 3, 7}, {2, 8, 9, 3},
{8, 4, 5, 9}, {8, 2, 6, 4}}]]]
In[419]:=
Out[419]=
In[420]:=
Out[420]=
In[421]:=
Out[421]=
Undergraduate Texts in Mathematics
Graduate Studies in Mathematics
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License