.
Elongated square cupola
In[374]:=
Out[374]=
In[375]:=
Out[375]=
In[376]:=
Out[376]=
In[377]:=
Out[377]=
In[378]:=
Out[378]=
In[379]:=
Out[379]=
In[380]:=
Out[380]=
In[381]:=
Out[381]=
In[382]:=
Out[382]//InputForm=
Graphics3D[GraphicsComplex[{{0, -(1/Sqrt[2]), 1/Sqrt[2] + (167 - 44*Sqrt[2])/376},
{0, 1/Sqrt[2], 1/Sqrt[2] + (167 - 44*Sqrt[2])/376}, {-(1/Sqrt[2]), 0, 1/Sqrt[2] + (167 - 44*Sqrt[2])/376},
{1/Sqrt[2], 0, 1/Sqrt[2] + (167 - 44*Sqrt[2])/376}, {1/2, (1 + Sqrt[2])/2, -1 + (167 - 44*Sqrt[2])/376},
{1/2, (1 + Sqrt[2])/2, (167 - 44*Sqrt[2])/376}, {-1/2, (1 + Sqrt[2])/2, -1 + (167 - 44*Sqrt[2])/376},
{-1/2, (1 + Sqrt[2])/2, (167 - 44*Sqrt[2])/376}, {(-1 - Sqrt[2])/2, 1/2, -1 + (167 - 44*Sqrt[2])/376},
{(-1 - Sqrt[2])/2, 1/2, (167 - 44*Sqrt[2])/376}, {(-1 - Sqrt[2])/2, -1/2, -1 + (167 - 44*Sqrt[2])/376},
{(-1 - Sqrt[2])/2, -1/2, (167 - 44*Sqrt[2])/376}, {-1/2, (-1 - Sqrt[2])/2, -1 + (167 - 44*Sqrt[2])/376},
{-1/2, (-1 - Sqrt[2])/2, (167 - 44*Sqrt[2])/376}, {1/2, (-1 - Sqrt[2])/2, -1 + (167 - 44*Sqrt[2])/376},
{1/2, (-1 - Sqrt[2])/2, (167 - 44*Sqrt[2])/376}, {(1 + Sqrt[2])/2, -1/2, -1 + (167 - 44*Sqrt[2])/376},
{(1 + Sqrt[2])/2, -1/2, (167 - 44*Sqrt[2])/376}, {(1 + Sqrt[2])/2, 1/2, -1 + (167 - 44*Sqrt[2])/376},
{(1 + Sqrt[2])/2, 1/2, (167 - 44*Sqrt[2])/376}},
Polygon[{{3, 2, 8, 10}, {1, 3, 12, 14}, {4, 1, 16, 18}, {2, 4, 20, 6}, {6, 8, 2}, {10, 12, 3}, {14, 16, 1},
{18, 20, 4}, {2, 3, 1, 4}, {19, 17, 15, 13, 11, 9, 7, 5}, {5, 7, 8, 6}, {7, 9, 10, 8}, {9, 11, 12, 10},
{11, 13, 14, 12}, {13, 15, 16, 14}, {15, 17, 18, 16}, {17, 19, 20, 18}, {19, 5, 6, 20}}]]]
In[383]:=
Out[383]=
In[384]:=
Out[384]=
In[385]:=
Out[385]=
Undergraduate Texts in Mathematics
Graduate Studies in Mathematics
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License