.
Disphenocingulum
In[242]:=
Out[242]=
In[243]:=
Out[243]=
In[244]:=
Out[244]=
In[245]:=
Out[245]=
In[246]:=
Out[246]=
In[247]:=
Out[247]=
In[248]:=
Out[248]=
In[249]:=
Out[249]=
In[250]:=
Out[250]//InputForm=
Graphics3D[GraphicsComplex[{{-1.17114430798631, 0.29368801011732865, 0.10931162094238263},
{-0.8387701090062462, -0.4576492789900169, 0.6794165848290808},
{-0.8144392952376528, -0.5375424573160974, -0.31708894647092317},
{-0.6665847017420747, 0.8492341214602188, -0.5515878584933748},
{-0.4604401949899723, 0.46107543093596254, 0.7925986141756621},
{-0.30987968899341745, 0.018003654026792444, -0.9779884259066806},
{-0.11726680239547817, -0.9911542397772739, 0.2380533277147617},
{0.010482453735345468, -0.901366982255388, -0.7496791952436982},
{0.04411941125426262, 1.0166215422788532, 0.13169913473990377},
{0.11346132789881679, -0.34027689103815867, 0.9613247414690286},
{0.29798459888735945, 0.7939763540871261, -0.8095658486926417},
{0.5303052558386957, 0.5650396572477727, 0.8798272120504372},
{0.6568605152355149, -0.13880239517520027, -0.7759358573509268},
{0.8034989275767017, -0.8969007441994632, -0.14049521817657964},
{0.8875880204815091, 0.5120753422939326, -0.05266459402297767},
{1.0342255878319375, -0.24602252904443161, 0.5827770385041723}},
Polygon[{{14, 7, 8}, {10, 7, 14, 16}, {10, 16, 12}, {13, 14, 8}, {16, 14, 13, 15},
{16, 15, 12}, {13, 11, 15}, {13, 8, 6}, {13, 6, 11}, {11, 6, 4}, {6, 3, 1, 4}, {8, 7, 3},
{6, 8, 3}, {3, 7, 2}, {3, 2, 1}, {4, 1, 5, 9}, {11, 4, 9}, {11, 9, 15}, {9, 12, 15},
{9, 5, 12}, {12, 5, 10}, {10, 2, 7}, {5, 2, 10}, {1, 2, 5}}]]]
In[251]:=
Out[251]=
In[252]:=
Out[252]=
In[253]:=
Out[253]=
Undergraduate Texts in Mathematics
Graduate Studies in Mathematics
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License