.
Bilunabirotunda
In[182]:=
Out[182]=
In[183]:=
Out[183]=
In[184]:=
Out[184]=
In[185]:=
Out[185]=
In[186]:=
Out[186]=
In[187]:=
Out[187]=
In[188]:=
Out[188]=
In[189]:=
Out[189]=
In[190]:=
Out[190]//InputForm=
Graphics3D[GraphicsComplex[{{-1.068953283714483, -0.0819798983889878, 0.0715677667265998},
{-1.0203761486475376, 0.8213872489392514, 0.4976687172240609},
{-0.554083485896695, 0.04383572283921688, 0.9195500809909495},
{-0.5501267843310638, -0.9151532281000329, -0.11982657613531757},
{-0.4165387774027467, -0.10178877491180195, -0.6860332820384937},
{-0.3379376832256302, 1.3598929877565609, 0.0034123969085569747},
{-0.035254832189355975, -0.7893359069262839, 0.7281541778590922},
{0.03525506458007556, 0.7893371553386951, -0.7281566121939212},
{0.3379337778369398, -1.3598921288037638, -0.0034090598913773143},
{0.4165397763793586, 0.10178999195466241, 0.6860330622854794},
{0.5501258893529102, 0.9151564929417643, 0.11982777922072284},
{0.5540845311641801, -0.04383974689388304, -0.9195521037557072},
{1.0203748212317918, -0.8213913794916007, -0.4976672568682107},
{1.0689553559370146, 0.08197959070918635, -0.0715677123410622}},
Polygon[{{14, 12, 8, 11}, {12, 14, 13}, {8, 12, 5}, {11, 8, 6}, {14, 11, 10},
{13, 14, 10, 7, 9}, {12, 13, 9, 4, 5}, {6, 8, 5, 1, 2}, {11, 6, 2, 3, 10}, {4, 9, 7},
{5, 4, 1}, {3, 2, 1}, {10, 3, 7}, {7, 3, 1, 4}}]]]
In[191]:=
Out[191]=
In[192]:=
Out[192]=
In[193]:=
Out[193]=
Undergraduate Texts in Mathematics