.
Augmented truncated dodecahedron
In[122]:=
Out[122]=
In[123]:=
Out[123]=
In[124]:=
Out[124]=
In[125]:=
Out[125]=
In[126]:=
Out[126]=
In[127]:=
Out[127]=
In[128]:=
Out[128]=
In[129]:=
Out[129]=
In[130]:=
Out[130]//InputForm=
Graphics3D[GraphicsComplex[{{-3.101261240121073, -0.20308921890720666, 0.41666329450978024},
{-3.0834162482876555, -0.03610912029075775, -0.569135469403269},
{-2.845334427647155, 0.17557799037231336, 1.3061084087655266},
{-2.79861563249831, 0.6127375639949963, -1.2747462612264895},
{-2.769888044269138, -0.807791646957907, 1.1409055043957397},
{-2.723169249120295, -0.37063207333522397, -1.4399491655962728},
{-2.4133911545985183, 0.9552545040281035, 1.759462070845789},
{-2.355643547967667, 1.4956134540405717, -1.430649741312134},
{-2.215869958586629, -1.6192406300070925, 1.3269552521655188},
{-2.1581223519557686, -1.078881679994603, -1.8631565599924291},
{-1.9704190700678808, 1.8381303940736824, 1.6035585907601375},
{-1.9237002749190395, 2.275289967696365, -0.9772960792318731},
{-1.6856184542785406, 2.48697707835944, 0.897947798936919},
{-1.6677734624451268, 2.6539571769758887, -0.08785096497613731},
{-1.6508230614221204, -2.3274902366664647, 0.9037478577693644},
{-1.6390458742159424, 1.2334279660229892, 2.32780080064609},
{-1.6041042662732596, -1.8903306630437495, -1.6771068122226802},
{-1.5634532757516808, 1.9407670146518992, -1.8481097754248823},
{-1.3948962489481758, -1.9488230273869445, 1.7931929720251},
{-1.3193036504839177, -1.2414839787579919, -2.382717604045902},
{-1.2905760622547653, -2.6620131897108936, 0.03293416157634821},
{-1.2727310704213373, -2.495033091094436, -0.9528646023367277},
{-0.8934281820625541, 2.9321306389707744, 0.48048776482417066},
{-0.8180721645775032, 0.9038455686431444, 2.7940385205056644},
{-0.7246345742798296, 1.7781647158885103, -2.3676708194783536},
{-0.6205509685655889, -1.6706495653920375, 2.361531701825394},
{-0.5271133782679313, -0.7963304181466679, -2.8001776381586505},
{-0.45175736078291767, -2.824615488474286, -0.4866268824771517},
{-0.26405407889498694, 0.09239658559399078, 2.980088268275407},
{-0.18860769551697015, -0.890973051736226, 2.814885363905621},
{-0.15958767711530147, 1.0699151092291312, -2.79087821387451},
{-0.08414129373728822, 0.08654547189891093, -2.956081118244295},
{0.10356198815059454, 3.0035575459671997, 0.5106340325082716},
{0.17891800563564902, 0.9752724756395696, 2.8241847881897644},
{0.27235559593332087, 1.8495916228849285, -2.3375245517942562},
{0.37643920164755534, -1.5992226583956228, 2.3916779695094577},
{0.4698767919452183, -0.7249035111502427, -2.7700313704745514},
{0.5452328094302231, -2.7531885814778323, -0.45648061479305435},
{0.9245356977890319, 2.673975148587362, 0.9768717523678422},
{0.9423806896224421, 2.840955247203811, -0.00892701154520881},
{0.9711082778516257, 1.4204260362509114, 2.40672475407701},
{1.0467008763158827, 2.1277650848798104, -1.769185821993952},
{1.215257903119402, -1.761824957158969, 1.8721169254559842},
{1.2559088936409648, 2.0692727205366723, 1.7011139622537874},
{1.290850501583651, -1.0544859085300875, -2.3037936506149737},
{1.3026276887897945, 2.506432294159348, -0.8797407077382161},
{1.3195780898128107, -2.4750151194829626, 0.11185811500720744},
{1.3374230816462191, -2.308035020866528, -0.8739406489058382},
{1.5755049022867313, -2.096347910203464, 1.0013032292629414},
{1.6222236974355975, -1.659188336580795, -1.579551440729041},
{1.8099269793234776, 1.2578237374875154, 1.8871637100235275},
{1.8676745859543173, 1.798182687499973, -1.302948102134369},
{2.007448175335377, -1.3166713965476735, 1.4546568913432198},
{2.0651957819662337, -0.7763124465352018, -1.7354549208146748},
{2.1775725588331603, -1.9713526804804193, 0.21270274138131062},
{2.1954175506665625, -1.804372581864006, -0.7730960225317635},
{2.374973876487999, 0.5495741308281399, 1.4639563156273694},
{2.4216926716368223, 0.9867337044508193, -1.1168983543646342},
{2.4504202598660174, -0.4337955065020769, 1.2987534112575825},
{2.4971390550148507, 0.003364067120602547, -1.282101258734423},
{2.6095158318817924, -1.1916761668245937, 0.6660564034615731},
{2.638389635197228, -0.9214966918183845, -0.9289995026173884},
{2.735220875655347, 0.21505117778367722, 0.5931426194343569},
{2.753065867488757, 0.3820312764001297, -0.392656144478703},
{2.8943164476711236, -0.542829482538868, -0.039554388361661474}},
Polygon[{{32, 27, 20, 10, 6, 4, 8, 18, 25, 31}, {35, 31, 25},
{60, 54, 45, 37, 32, 31, 35, 42, 52, 58}, {46, 52, 42}, {37, 27, 32},
{38, 28, 22, 17, 20, 27, 37, 45, 50, 48}, {54, 50, 45}, {17, 10, 20},
{9, 5, 1, 2, 6, 10, 17, 22, 21, 15}, {28, 21, 22}, {2, 4, 6},
{11, 13, 14, 12, 8, 4, 2, 1, 3, 7}, {5, 3, 1}, {12, 18, 8},
{40, 46, 42, 35, 25, 18, 12, 14, 23, 33}, {13, 23, 14}, {51, 41, 34, 29, 30, 36, 43, 53, 59,
57}, {63, 57, 59}, {46, 40, 39, 44, 51, 57, 63, 64, 58, 52}, {60, 58, 64}, {44, 41, 51},
{13, 11, 16, 24, 34, 41, 44, 39, 33, 23}, {40, 33, 39}, {24, 29, 34},
{5, 9, 19, 26, 30, 29, 24, 16, 7, 3}, {11, 7, 16}, {26, 36, 30},
{28, 38, 47, 49, 43, 36, 26, 19, 15, 21}, {9, 15, 19}, {49, 53, 43}, {48, 47, 38},
{61, 55, 56, 62, 65}, {55, 61, 53, 49}, {55, 49, 47}, {56, 55, 47, 48}, {56, 48, 50},
{62, 56, 50, 54}, {62, 54, 60}, {65, 62, 60, 64}, {63, 65, 64}, {61, 65, 63, 59},
{61, 59, 53}}]]]
In[131]:=
Out[131]=
In[132]:=
Out[132]=
In[133]:=
Out[133]=
Undergraduate Texts in Mathematics
Graduate Studies in Mathematics
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License