Superregnum: Eukaryota
Cladus: Unikonta
Cladus: Opisthokonta
Cladus: Holozoa
Regnum: Animalia
Subregnum: Eumetazoa
Cladus: Bilateria
Cladus: Nephrozoa
Cladus: Protostomia
Cladus: Ecdysozoa
Cladus: Panarthropoda
Phylum: Arthropoda
Subphylum: Hexapoda
Classis: Insecta
Cladus: Dicondylia
Subclassis: Pterygota
Cladus: Metapterygota
Cladus: Odonatoptera
Cladus: Holodonata
Ordo: Odonata
Subordo: Epiprocta
Infraordo: Anisoptera
Superfamilia: Libelluloidea
Familia: Libellulidae
Subfamilia: Trameinae
Tribus: Rhyothemistini
Genus: Rhyothemis
Species: R. aterrima – R. braganza – R. cognata – R. fenestrina – R. fulgens – R. fuliginosa – R. graphiptera – R. hurleyi – R. mariposa – R. notata – R. obsolescens – R. phyllis – R. plutonia – R. princeps – R. pygmaea – R. regia – R. resplendens – R. rita – R. semihyalina – R. severini – R. splendens – R. triangularis – R. variegata
Name
Rhyothemis Hagen, 1867
Rhyothemis is a genus of dragonfly in the family Libellulidae.[2] They are commonly known as flutterers.
Rhyothemis species are found in Africa, Asia, Australia and the Pacific region.[3] The flight of the genus Rhyothemis is usually fluttering, leading to the common description of "flutterer" for most species in the genus.
Species
The genus Rhyothemis includes the following species:[4]
Male | Female | Scientific Name | Common Name | Distribution |
---|---|---|---|---|
Rhyothemis aterrima Selys, 1891 | Black Jewel Flutterer | Brunei Darussalam; Cambodia; Indonesia (Kalimantan, Sumatera); Malaysia (Sabah, Peninsular Malaysia, Sarawak); Thailand; Viet Nam; | ||
|
Rhyothemis braganza Karsch, 1890 | Iridescent Flutterer | Australia (Western Australia, Queensland, Northern Territory) | |
Rhyothemis cognata (Rambur, 1842) | Madagascar Flutterer | Madagascar | ||
Rhyothemis fenestrina (Rambur, 1842) | Skylight Flutterer | Angola; Benin; Botswana; Cameroon; Congo; Congo, The Democratic Republic of the; Côte d'Ivoire; Gabon; Ghana; Kenya; Liberia; Malawi; Namibia; Nigeria; Rwanda; Senegal; Sierra Leone; Tanzania, United Republic of; Uganda; Zambia | ||
Rhyothemis fulgens Kirby, 1889 | Bornean Brown Flutterer | Brunei Darussalam; Indonesia (Kalimantan, Sumatera); Malaysia (Peninsular Malaysia, Sarawak); Singapore | ||
|
Rhyothemis fuliginosa Selys, 1883 | Butterfly Flutterer | China, Korea, and Japan | |
|
Rhyothemis graphiptera (Rambur, 1842) | Graphic Flutterer[5] or Banded Flutterer or Small Pond Dragonfly | Australia (New South Wales, Northern Territory, Queensland, Western Australia); Indonesia (Papua, Lesser Sunda Is., Maluku); New Caledonia; Papua New Guinea | |
Rhyothemis hurleyi Tillyard, 1926 | Indonesia (Papua) | |||
Rhyothemis mariposa Ris, 1913 | Mariposa Flutterer[6] | Congo, The Democratic Republic of the; Zambia; Angola; Namibia | ||
Rhyothemis notata (Fabricius, 1781) | Veiled Flutterer | Benin; Cameroon; Central African Republic; Congo; Congo, The Democratic Republic of the; Gabon; Gambia; Ghana; Liberia; Nigeria; Sierra Leone | ||
Rhyothemis obsolescens Kirby, 1889 | Bronze Flutterer | Brunei Darussalam; China (Hainan); Indonesia (Sumatera, Kalimantan); Malaysia (Sarawak, Sabah, Peninsular Malaysia); Myanmar (Myanmar (mainland)); Philippines; Singapore; Thailand; Viet Nam | ||
|
Rhyothemis phyllis (Sulzer, 1776) | Yellow-Striped Flutterer | Australia (New South Wales, Northern Territory, Queensland); Brunei Darussalam; Cambodia; China; Fiji; Guam; India (Nicobar Is., Andaman Is.); Indonesia (Lesser Sunda Is., Kalimantan, Jawa, Papua, Sumatera, Sulawesi, Maluku); Lao People's Democratic Republic; Malaysia (Sarawak, Sabah, Peninsular Malaysia); Micronesia, Federated States of ; Myanmar (Myanmar (mainland)); New Caledonia; Palau; Papua New Guinea (Papua New Guinea (main island group), North Solomons, Bismarck Archipelago); Philippines; Singapore; Solomon Islands (South Solomons); Thailand; Vanuatu; Viet Nam | |
Rhyothemis plutonia Selys, 1883 | Greater Bluewing or Great Sapphire Flutterer | Bangladesh; China (Hainan); India (Assam, West Bengal); Indonesia (Sumatera); Lao People's Democratic Republic; Malaysia (Peninsular Malaysia); Myanmar (Myanmar (mainland)); Nepal; Thailand; Viet Nam | ||
Rhyothemis princeps Kirby, 1894 | Australian Sapphire Flutterer or Zircon Flutterer | Australia (Queensland); Indonesia (Papua); Papua New Guinea (Papua New Guinea (main island group)) | ||
Rhyothemis pygmaea (Brauer, 1867) | Small Bronze Flutterer | Indonesia (Sulawesi, Maluku, Papua) | ||
Rhyothemis regia (Brauer, 1867) | Pied Sapphire Flutterer | American Samoa (American Samoa, Swains Is.); Indonesia (Papua, Lesser Sunda Is., Maluku); Malaysia (Sabah); Northern Mariana Islands; Philippines; Samoa; Taiwan, Province of China; Tokelau; Tonga; Wallis and Futuna | ||
Rhyothemis resplendens Selys, 1878 | Jewel Flutterer | Australia (Queensland); Indonesia (Maluku, Papua); Papua New Guinea (Papua New Guinea (main island group), North Solomons, Bismarck Archipelago); Philippines; Solomon Islands (South Solomons) | ||
Rhyothemis rita Kovacs and Theischinger, 2016 | Rita Flutterer | Indonesia (Papua) | ||
Rhyothemis semihyalina (Desjardins, 1832) | Phantom Flutterer[7] | Angola (Cabinda, Angola); Azerbaijan; Benin; Botswana; Cameroon; Chad; Comoros; Congo, The Democratic Republic of the; Côte d'Ivoire; Eritrea; Eswatini; Ethiopia; Gabon; Gambia; Georgia; Ghana; Guinea-Bissau; Iran, Islamic Republic of; Iraq; Kenya; Liberia; Madagascar; Malawi; Mauritius (Mauritius (main island)); Mayotte; Mozambique; Namibia (Namibia (main part), Caprivi Strip); Nigeria; Oman; Rwanda; Réunion; Senegal; Seychelles (Aldabra, Seychelles (main island group)); Sierra Leone; Somalia; South Africa (Free State, Gauteng, KwaZulu-Natal, Limpopo Province, Mpumalanga, North-West Province, Western Cape); South Sudan; Syrian Arab Republic; Tanzania, United Republic of; Togo; Turkey (Turkey-in-Asia); Uganda; Zambia; Zimbabwe | ||
Rhyothemis severini Ris, 1913 | Bluetip Flutterer | Taiwan, Province of China | ||
Rhyothemis splendens Fraser, 1955 | Splendid Flutterer | Congo, The Democratic Republic of the | ||
Rhyothemis triangularis Kirby, 1889 | Asian Sapphire Flutterer or Lesser Bluewing | Brunei Darussalam; China (Fujian, Guangdong); Hong Kong; India (Tamil Nadu, Assam, Kerala, Karnataka); Indonesia (Kalimantan, Jawa, Sumatera); Malaysia (Sarawak, Peninsular Malaysia, Sabah); Philippines; Singapore; Sri Lanka; Taiwan, Province of China
; Thailand |
||
Rhyothemis variegata (Linnaeus, 1763) | Common Picture Wing[8] or Variegated Flutterer | Bangladesh; Cambodia; China (Guangdong, Hainan, Fujian); Guam; Hong Kong; India (Mahé, Uttaranchal, Daman, Gujarat, Delhi, Haryana, Assam, Dadra-Nagar-Haveli, Pondicherry, Bihar, Jharkand, Goa, Uttar Pradesh, Orissa, Arunachal Pradesh, Yanam, Darjiling, Himachal Pradesh, Sikkim, Andhra Pradesh, Karnataka, Nagaland, Chandigarh, Tripura, Manipur, West Bengal, Maharashtra, Mizoram, Chattisgarh, Meghalaya, Madhya Pradesh, Jammu-Kashmir, Tamil Nadu, Karaikal, Punjab, Andaman Is., Kerala, Diu); Lao People's Democratic Republic; Myanmar (Myanmar (mainland)); Nepal; Sri Lanka; Taiwan, Province of China; Thailand; Viet Nam |
References
Hagen, H. (1867). "Die Neuroptera der Insel Cuba". Stettiner Entomologische Zeitung (in German). 28: 215–232 [232] – via Biodiversity Heritage Library.
"Genus Rhyothemis Hagen, 1867". Australian Faunal Directory. Australian Biological Resources Study. 2012. Retrieved 20 March 2017.
Watson, J.A.L.; Theischinger, G.; Abbey, H.M. (1991). The Australian Dragonflies: A Guide to the Identification, Distributions and Habitats of Australian Odonata. Melbourne: CSIRO. p. 278. ISBN 0643051368.
Dennis Paulson; Martin Schorr; Cyrille Deliry. "World Odonata List". University of Puget Sound. Retrieved 15 Feb 2022.
Theischinger, G.; Hawking, J. (2006). The Complete Field Guide to Dragonflies of Australia. CSIRO Publishing. ISBN 0-643-09073-8.
Clausnitzer, V. & Suhling, F. (2010). "Rhyothemis mariposa". IUCN Red List of Threatened Species. 2010: e.T168020A6446785. doi:10.2305/IUCN.UK.2010-3.RLTS.T168020A6446785.en.
Boudot, J.-P.; Clausnitzer, V.; Samraoui, B.; Suhling, F.; Dijkstra, K.-D.B.; Schneider, W. (2016). "Rhyothemis semihyalina". IUCN Red List of Threatened Species. 2016: e.T60037A83869229. doi:10.2305/IUCN.UK.2016-3.RLTS.T60037A83869229.en. Retrieved 12 November 2021.
Subramanian, K. A. (2005). Dragonflies and Damselflies of Peninsular India (PDF).
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License