Paul G. Comba is an Italian-American astronomer.
Minor planets discovered: 498 | |
---|---|
7684 Marioferrero | March 3, 1997 |
8223 Bradshaw | August 6, 1996 |
8224 Fultonwright | August 6, 1996 |
8407 Houlahan | July 25, 1995 |
8420 Angrogna | November 17, 1996 |
8580 Pinsky | December 14, 1996 |
8583 Froberger | January 8, 1997 |
8734 Warner | January 1, 1997 |
8945 Cavaradossi | February 1, 1997 |
9238 Yavapai | April 28, 1997 |
9445 Charpentier | May 8, 1997 |
9662 Frankhubbard | April 12, 1996 |
9669 Symmetria | July 8, 1997 |
9902 Kirkpatrick | July 3, 1997 |
9903 Leonhardt | July 4, 1997 |
9987 Peano | July 29, 1997 |
9988 Erictemplebell | September 9, 1997 |
10181 Davidacomba | March 26, 1996 |
10204 Turing | August 1, 1997 |
10382 Hadamard | September 15, 1996 |
10588 Adamcrandall | July 18, 1996 |
10598 Markrees | October 13, 1996 |
10607 Amandahatton | November 13, 1996 |
10914 Tucker | December 31, 1997 |
11156 Al-Khwarismi | December 31, 1997 |
11341 Babbage | December 3, 1996 |
11421 Cardano | June 10, 1999 |
11665 Dirichlet | April 14, 1997 |
11709 Eudoxos | April 27, 1998 |
12007 Fermat | October 11, 1996 |
12016 Green | December 1, 1996 |
12022 Hilbert | December 15, 1996 |
12032 Ivory | January 31, 1997 |
12040 Jacobi | March 8, 1997 |
12045 Klein | March 30, 1997 |
12473 Levi-Civita | February 10, 1997 |
12493 Minkowski | August 4, 1997 |
12513 Niven | April 27, 1998 |
12576 Oresme | September 5, 1999 |
12874 Poisson | August 19, 1998 |
13192 Quine | January 31, 1997 |
13642 Ricci | April 19, 1996 |
13658 Sylvester | March 18, 1997 |
13672 Tarski | May 30, 1997 |
13673 Urysohn | June 1, 1997 |
14072 Volterra | May 21, 1996 |
14100 Weierstrass | September 8, 1997 |
14526 Xenocrates | May 6, 1997 |
14960 Yule | May 21, 1996 |
14990 Zermelo | October 31, 1997 |
14995 Archytas | November 5, 1997 |
15378 Artin | August 7, 1997 |
15396 Howardmoore | October 24, 1997 |
15620 Beltrami | April 29, 2000 |
15896 Birkhoff | June 13, 1997 |
15938 Bohnenblust | December 27, 1997 |
16065 Borel | September 11, 1999 |
16246 Cantor | April 27, 2000 |
16249 Cauchy | April 29, 2000 |
16755 Cayley | September 9, 1996 |
16765 Agnesi | October 16, 1996 |
16810 Pavelaleksandrov | October 25, 1997 |
16856 Banach | December 28, 1997 |
16953 Besicovitch | May 27, 1998 |
17076 Betti | April 18, 1999 |
17285 Bezout | July 3, 2000 |
17637 Blaschke | August 11, 1996 |
17653 Bochner | November 10, 1996 |
17696 Bombelli | March 8, 1997 |
17703 Bombieri | September 9, 1997 |
17734 Boole | January 22, 1998 |
17891 Buraliforti | March 6, 1999 |
17917 Cartan | April 15, 1999 |
18059 Cavalieri | December 15, 1999 |
18498 Cesaro | June 22, 1996 |
18510 Chasles | September 16, 1996 |
18548 Christoffel | January 10, 1997 |
18555 Courant | February 4, 1997 |
18560 Coxeter | March 7, 1997 |
18734 Darboux | June 20, 1998 |
19293 Dedekind | July 18, 1996 |
19349 Denjoy | February 13, 1997 |
19462 Ulissedini | April 27, 1998 |
19570 Jessedouglas | June 13, 1999 |
19617 Duhamel | August 8, 1999 |
20135 Juels | May 7, 1996 |
20136 Eisenhart | July 8, 1996 |
20155 Utewindolf | October 13, 1996 |
20156 Herbwindolf | October 13, 1996 |
20174 Eisenstein | December 13, 1996 |
20197 Enriques | February 14, 1997 |
20394 Fatou | June 28, 1998 |
21276 Feller | October 8, 1996 |
21331 Lodovicoferrari | January 17, 1997 |
21451 Fisher | April 28, 1998 |
21537 Fréchet | August 15, 1998 |
21659 Fredholm | August 13, 1999 |
21665 Frege | September 5, 1999 |
22474 Frobenius | March 8, 1997 |
22495 Fubini | May 6, 1997 |
22497 Immanuelfuchs | May 30, 1997 |
22611 Galerkin | May 17, 1998 |
23625 Gelfond | November 19, 1996 |
23699 Paulgordan | July 8, 1997 |
23776 Gosset | August 17, 1998 |
23777 Goursat | August 23, 1998 |
23889 Hermanngrassmann | September 26, 1998 |
24907 Alfredhaar | February 4, 1997 |
24935 Godfreyhardy | April 28, 1997 |
24944 Harish-Chandra | June 11, 1997 |
24947 Hausdorff | July 7, 1997 |
24998 Hermite | July 28, 1998 |
25000 Astrometria | July 28, 1998 |
25029 Ludwighesse | August 26, 1998 |
25082 Williamhodge | September 15, 1998 |
25142 Hopf | September 26, 1998 |
25237 Hurwitz | October 20, 1998 |
25593 Camillejordan | December 28, 1999 |
25604 Karlin | January 4, 2000 |
25624 Kronecker | January 6, 2000 |
25628 Kummer | January 7, 2000 |
26205 Kuratowski | June 11, 1997 |
26276 Natrees | September 20, 1998 |
26277 Ianrees | September 20, 1998 |
26357 Laguerre | December 27, 1998 |
26908 Lebesgue | April 11, 1996 |
26909 Lefschetz | April 24, 1996 |
26950 Legendre | May 11, 1997 |
26955 Lie | June 30, 1997 |
26960 Liouville | July 8, 1997 |
26993 Littlewood | December 3, 1997 |
27056 Ginoloria | September 26, 1998 |
27114 Lukasiewicz | November 19, 1998 |
27500 Mandelbrot | April 12, 2000 |
27514 Markov | April 26, 2000 |
27915 Nancywright | October 30, 1996 |
27922 Mascheroni | December 8, 1996 |
27947 Emilemathieu | July 9, 1997 |
27975 Mazurkiewicz | October 23, 1997 |
27988 Menabrea | November 7, 1997 |
28394 Mittag-Leffler | September 13, 1999 |
28516 Möbius | February 27, 2000 |
28729 Moivre | April 11, 2000 |
28766 Monge | April 29, 2000 |
29435 Mordell | May 8, 1997 |
29447 Jerzyneyman | August 12, 1997 |
29448 Pappos | August 23, 1997 |
29458 Pearson | September 30, 1997 |
29463 Benjaminpeirce | October 2, 1997 |
29491 Pfaff | November 23, 1997 |
29613 Charlespicard | September 16, 1998 |
29643 Plücker | November 15, 1998 |
29646 Polya | November 16, 1998 |
29647 Poncelet | November 17, 1998 |
29700 Salmon | December 19, 1998 |
29837 Savage | March 21, 1999 |
29910 Segre | May 14, 1999 |
30305 Severi | May 1, 2000 |
30306 Frigyesriesz | May 2, 2000 |
30307 Marcelriesz | May 2, 2000 |
30417 Staudt | June 1, 2000 |
30418 Jakobsteiner | June 1, 2000 |
30443 Stieltjes | July 3, 2000 |
30445 Stirling | July 5, 2000 |
30566 Stokes | July 29, 2001 |
31043 Sturm | June 11, 1996 |
31122 Brooktaylor | September 21, 1997 |
31189 Tricomi | December 27, 1997 |
31665 Veblen | May 10, 1999 |
31823 Viète | October 4, 1999 |
31931 Sipiera | April 10, 2000 |
31956 Wald | April 13, 2000 |
31982 Johnwallis | April 30, 2000 |
32267 Hermannweyl | August 1, 2000 |
33004 Dianesipiera | March 2, 1997 |
(33044) 1997 UE | October 20, 1997 |
(33113) 1998 BZ3 | January 22, 1998 |
(33152) 1998 DV12 | February 26, 1998 |
(33432) 1999 ET3 | March 15, 1999 |
(33693) 1999 KA | May 16, 1999 |
(33954) 2000 ND | July 1, 2000 |
(33955) 2000 NC3 | July 6, 2000 |
(33996) 2000 OK2 | July 28, 2000 |
(34086) 2000 PP5 | August 5, 2000 |
(34170) 2000 QX33 | August 26, 2000 |
(35278) 1996 SM | September 16, 1996 |
(35374) 1997 VK | November 1, 1997 |
(35440) 1998 BG30 | January 29, 1998 |
(35469) 1998 ED3 | March 2, 1998 |
(35946) 1999 KO4 | May 20, 1999 |
(36297) 2000 JM5 | May 5, 2000 |
(36425) 2000 PM5 | August 5, 2000 |
(37707) 1996 RK3 | September 15, 1996 |
(37791) 1997 VB4 | November 7, 1997 |
(37861) 1998 FA5 | March 23, 1998 |
(37862) 1998 FR5 | March 24, 1998 |
(38025) 1998 QF | August 17, 1998 |
(38450) 1999 TH | October 2, 1999 |
(38455) 1999 TK3 | October 4, 1999 |
(38458) 1999 TP12 | October 12, 1999 |
(38607) 2000 AN6 | January 4, 2000 |
(39687) 1996 RL3 | September 15, 1996 |
(39697) 1996 TH5 | October 9, 1996 |
(39715) 1996 VT | November 2, 1996 |
(39827) 1998 BA3 | January 19, 1998 |
(40093) 1998 NH | July 15, 1998 |
(40255) 1999 CN4 | February 12, 1999 |
(40326) 1999 MA | June 18, 1999 |
(40445) 1999 RY35 | September 12, 1999 |
(40742) 1999 TK | October 2, 1999 |
(40743) 1999 TL | October 2, 1999 |
(41338) 1999 YF4 | December 25, 1999 |
(41455) 2000 NC | July 1, 2000 |
(41456) 2000 NT | July 3, 2000 |
(42579) 1997 BV5 | January 31, 1997 |
(42689) 1998 KX | May 23, 1998 |
(42706) 1998 QY | August 19, 1998 |
(43194) 2000 AJ6 | January 4, 2000 |
(43499) 2001 CY19 | February 3, 2001 |
(44002) 1997 ST1 | September 23, 1997 |
(44115) 1998 HQ23 | April 28, 1998 |
(44172) 1998 KN9 | May 28, 1998 |
(44233) 1998 QM28 | August 26, 1998 |
(44710) 1999 TM3 | October 4, 1999 |
(44721) 1999 TG10 | October 8, 1999 |
(44723) 1999 TQ12 | October 12, 1999 |
(44725) 1999 TD14 | October 13, 1999 |
(45039) 1999 XW7 | December 4, 1999 |
(45266) 2000 AK6 | January 4, 2000 |
(45546) 2000 CE41 | February 6, 2000 |
(45578) 2000 CL77 | February 8, 2000 |
(45770) 2000 NM2 | July 5, 2000 |
(46723) 1997 RS2 | September 5, 1997 |
(46825) 1998 OJ2 | July 25, 1998 |
(46830) 1998 PU | August 15, 1998 |
(46831) 1998 QH | August 17, 1998 |
(46877) 1998 RU | September 12, 1998 |
(47166) 1999 TT18 | October 15, 1999 |
(47465) 1999 YZ4 | December 28, 1999 |
(48703) 1996 JQ | May 12, 1996 |
(48716) 1996 RH3 | September 13, 1996 |
(48912) 1998 OT1 | July 24, 1998 |
(48913) 1998 OH2 | July 25, 1998 |
(48933) 1998 QD | August 17, 1998 |
(49346) 1998 WK4 | November 21, 1998 |
(49621) 1999 GL | April 6, 1999 |
(49677) 1999 TB3 | October 4, 1999 |
49777 Cappi | December 2, 1999 |
(50034) 2000 AJ48 | January 6, 2000 |
(50234) 2000 BP | January 27, 2000 |
(50270) 2000 CJ | February 2, 2000 |
(50602) 2000 EM50 | March 10, 2000 |
(50863) 2000 GN1 | April 4, 2000 |
(52541) 1996 VB | November 1, 1996 |
(52548) 1996 XD2 | December 3, 1996 |
(52567) 1997 HN2 | April 28, 1997 |
(52610) 1997 UK1 | October 23, 1997 |
(52612) 1997 UH5 | October 27, 1997 |
(52769) 1998 OF4 | July 26, 1998 |
(53249) 1999 DD3 | February 20, 1999 |
(53320) 1999 JW8 | May 14, 1999 |
(53574) 2000 CH41 | February 7, 2000 |
(53740) 2000 EN50 | March 10, 2000 |
(53741) 2000 ER50 | March 10, 2000 |
(53841) 2000 FX | March 26, 2000 |
(54100) 2000 HL5 | April 28, 2000 |
(54101) 2000 HM5 | April 28, 2000 |
(54102) 2000 HN5 | April 28, 2000 |
(54232) 2000 JL15 | May 9, 2000 |
(54327) 2000 KB4 | May 27, 2000 |
(54400) 2000 LD | June 1, 2000 |
(54609) 2000 RN36 | September 4, 2000 |
(54620) 2000 ST8 | September 23, 2000 |
(54909) 2001 OP81 | July 29, 2001 |
(55192) 2001 RN2 | September 8, 2001 |
(55880) 1997 WS | November 18, 1997 |
(55906) 1998 DS20 | February 28, 1998 |
(56043) 1998 XQ11 | December 14, 1998 |
(56163) 1999 DE3 | February 22, 1999 |
(56215) 1999 HH | April 17, 1999 |
(56568) 2000 JN15 | May 9, 2000 |
(56629) 2000 KV | May 25, 2000 |
(56676) 2000 LC | June 1, 2000 |
(57010) 2000 TP1 | October 3, 2000 |
(58458) 1996 KP | May 21, 1996 |
(58461) 1996 ML | June 22, 1996 |
(58558) 1997 LE4 | June 9, 1997 |
(59095) 1998 WK | November 16, 1998 |
(59159) 1998 YX7 | December 24, 1998 |
(59161) 1998 YL10 | December 27, 1998 |
(59366) 1999 EE3 | March 12, 1999 |
(59367) 1999 EQ3 | March 15, 1999 |
(59730) 1999 LW | June 7, 1999 |
(59832) 1999 RW36 | September 13, 1999 |
(60667) 2000 GQ1 | April 4, 2000 |
(61062) 2000 LF2 | June 3, 2000 |
(61067) 2000 LQ6 | June 6, 2000 |
(61068) 2000 LR6 | June 6, 2000 |
(61130) 2000 NK | July 2, 2000 |
(61133) 2000 NL2 | July 5, 2000 |
(61191) 2000 OA | July 21, 2000 |
(61193) 2000 OQ1 | July 26, 2000 |
(61383) 2000 QB | August 20, 2000 |
(62031) 2000 RS56 | September 5, 2000 |
(62138) 2000 SO8 | September 22, 2000 |
(65830) 1996 XA | December 1, 1996 |
(65868) 1997 RR5 | September 8, 1997 |
(66453) 1999 PC | August 3, 1999 |
(67283) 2000 GN | April 2, 2000 |
(67285) 2000 GH2 | April 5, 2000 |
(67540) 2000 SX10 | September 24, 2000 |
(68263) 2001 EW12 | March 14, 2001 |
(69430) 1996 GA1 | April 15, 1996 |
(69451) 1996 TD5 | October 8, 1996 |
(69493) 1997 AO12 | January 11, 1997 |
(69545) 1997 JF10 | May 11, 1997 |
(69559) 1997 UG5 | October 27, 1997 |
(69686) 1998 HR23 | April 28, 1998 |
(69749) 1998 MZ1 | June 21, 1998 |
(69760) 1998 PR | August 15, 1998 |
(69762) 1998 QS5 | August 23, 1998 |
(69837) 1998 SE4 | September 19, 1998 |
(69932) 1998 UK | October 16, 1998 |
(70015) 1998 YT5 | December 19, 1998 |
(70017) 1998 YL9 | December 26, 1998 |
(70407) 1999 SE1 | September 18, 1999 |
(70431) 1999 TD3 | October 4, 1999 |
(70452) 1999 TH19 | October 15, 1999 |
(71220) 1999 YY8 | December 31, 1999 |
(71235) 2000 AD3 | January 4, 2000 |
(72520) 2001 DB88 | February 24, 2001 |
(72831) 2001 HJ14 | April 23, 2001 |
(73868) 1997 AD6 | January 1, 1997 |
(73923) 1997 MU1 | June 30, 1997 |
(73993) 1998 FZ4 | March 22, 1998 |
(74056) 1998 KM9 | May 28, 1998 |
(74068) 1998 MJ4 | June 22, 1998 |
(74587) 1999 ON1 | July 21, 1999 |
(74597) 1999 RG | September 3, 1999 |
(75247) 1999 XJ | December 1, 1999 |
(75271) 1999 XE16 | December 7, 1999 |
(75449) 1999 XH137 | December 15, 1999 |
(75572) 2000 AO6 | January 4, 2000 |
(75744) 2000 AF151 | January 10, 2000 |
(75760) 2000 AP168 | January 12, 2000 |
(75851) 2000 CF | February 1, 2000 |
(76200) 2000 EL50 | March 10, 2000 |
(76638) 2000 HS14 | April 29, 2000 |
(77158) 2001 EN15 | March 15, 2001 |
(77179) 2001 FV4 | March 19, 2001 |
(77869) 2001 SA | September 16, 2001 |
(79341) 1996 UT1 | October 30, 1996 |
(79357) 1997 CP4 | February 4, 1997 |
(79408) 1997 JE8 | May 8, 1997 |
(79443) 1997 UL1 | October 23, 1997 |
(79528) 1998 QG | August 17, 1998 |
(79872) 1998 YU7 | December 24, 1998 |
(79873) 1998 YJ10 | December 27, 1998 |
(80447) 1999 YQ14 | December 31, 1999 |
(80614) 2000 AO168 | January 12, 2000 |
(80632) 2000 AL205 | January 15, 2000 |
(80693) 2000 CH | February 1, 2000 |
(80694) 2000 CN | February 2, 2000 |
(80695) 2000 CP | February 2, 2000 |
(80780) 2000 CM77 | February 8, 2000 |
(80973) 2000 EQ | March 3, 2000 |
(80974) 2000 ER | March 3, 2000 |
(81037) 2000 EN55 | March 11, 2000 |
(81294) 2000 GM | April 2, 2000 |
(81297) 2000 GR1 | April 4, 2000 |
(81674) 2000 JC | May 2, 2000 |
(81679) 2000 JB4 | May 4, 2000 |
(81796) 2000 KH | May 23, 2000 |
(81887) 2000 LS22 | June 9, 2000 |
(85426) 1997 AK12 | January 10, 1997 |
(85430) 1997 BW5 | January 31, 1997 |
(85488) 1997 SH2 | September 23, 1997 |
(85949) 1999 EX14 | March 10, 1999 |
(86205) 1999 TC3 | October 4, 1999 |
(86455) 2000 CF41 | February 6, 2000 |
(86549) 2000 EG | March 2, 2000 |
(86707) 2000 GJ | April 2, 2000 |
(86814) 2000 GB133 | April 13, 2000 |
(87033) 2000 KK | May 24, 2000 |
(87034) 2000 KT1 | May 26, 2000 |
(87125) 2000 MS1 | June 25, 2000 |
(87130) 2000 NE | July 1, 2000 |
(88388) 2001 QT2 | August 16, 2001 |
(88638) 2001 RL46 | September 13, 2001 |
(90861) 1996 JD | May 7, 1996 |
(90864) 1996 RJ1 | September 9, 1996 |
(90886) 1996 YT2 | December 18, 1996 |
(90943) 1997 UX2 | October 24, 1997 |
(91149) 1998 PS | August 15, 1998 |
(91394) 1999 LM | June 6, 1999 |
(91430) 1999 RL | September 4, 1999 |
(91432) 1999 RF1 | September 4, 1999 |
(91588) 1999 TJ | October 2, 1999 |
(91591) 1999 TJ3 | October 4, 1999 |
(91595) 1999 TZ9 | October 9, 1999 |
(91846) 1999 UY3 | October 31, 1999 |
(92301) 2000 FG | March 25, 2000 |
(92350) 2000 HK5 | April 28, 2000 |
(92354) 2000 HR14 | April 29, 2000 |
(92495) 2000 NY | July 4, 2000 |
(92613) 2000 QO | August 21, 2000 |
(93051) 2000 SP8 | September 22, 2000 |
(93484) 2000 TP22 | October 5, 2000 |
(94319) 2001 FX100 | March 17, 2001 |
(96299) 1996 SO | September 18, 1996 |
(96314) 1997 AL6 | January 8, 1997 |
(96415) 1998 FX4 | March 22, 1998 |
(96492) 1998 KL9 | May 28, 1998 |
(96634) 1999 GF2 | April 9, 1999 |
(96652) 1999 HA | April 16, 1999 |
(96875) 1999 TE10 | October 8, 1999 |
(97033) 1999 UW3 | October 31, 1999 |
(97196) 1999 XR1 | December 3, 1999 |
(97270) 1999 XK137 | December 15, 1999 |
(97678) 2000 GS1 | April 4, 2000 |
(97778) 2000 KG41 | May 31, 2000 |
(97831) 2000 PN5 | August 5, 2000 |
(97832) 2000 PQ5 | August 5, 2000 |
(98070) 2000 RQ53 | September 5, 2000 |
(98551) 2000 WK1 | November 18, 2000 |
(98967) 2001 DT2 | February 16, 2001 |
99201 Sattler | April 25, 2001 |
(100444) 1996 RK1 | September 9, 1996 |
(100457) 1996 TJ3 | October 7, 1996 |
(100486) 1996 VH1 | November 7, 1996 |
(100497) 1996 XB | December 1, 1996 |
(100564) 1997 GU27 | April 9, 1997 |
(100631) 1997 UH8 | October 29, 1997 |
(101172) 1998 SF4 | September 19, 1998 |
(101196) 1998 SM26 | September 24, 1998 |
(101362) 1998 UP | October 17, 1998 |
(101364) 1998 US | October 18, 1998 |
(101533) 1998 YK9 | December 26, 1998 |
(101613) 1999 CX8 | February 12, 1999 |
(101614) 1999 CY8 | February 12, 1999 |
(101718) 1999 EB | March 6, 1999 |
(101719) 1999 EF | March 10, 1999 |
(101894) 1999 PD2 | August 9, 1999 |
(101895) 1999 PE3 | August 11, 1999 |
(101896) 1999 PM3 | August 12, 1999 |
(102227) 1999 TB14 | October 13, 1999 |
(103019) 1999 XG106 | December 11, 1999 |
(103423) 2000 AM153 | January 11, 2000 |
(103574) 2000 CR | February 3, 2000 |
(103575) 2000 CS | February 3, 2000 |
(103655) 2000 CC41 | February 6, 2000 |
(104114) 2000 EO50 | March 10, 2000 |
(104445) 2000 GA4 | April 7, 2000 |
(104644) 2000 GG123 | April 11, 2000 |
(104913) 2000 JK15 | May 9, 2000 |
(104995) 2000 KJ | May 23, 2000 |
(105000) 2000 KZ3 | May 27, 2000 |
(105227) 2000 PO5 | August 5, 2000 |
(105379) 2000 QR130 | August 31, 2000 |
(105632) 2000 SQ8 | September 22, 2000 |
(106539) 2000 WA66 | November 28, 2000 |
(107371) 2001 CN31 | February 12, 2001 |
(107401) 2001 DS2 | February 16, 2001 |
(109644) 2001 RO2 | September 9, 2001 |
(109661) 2001 RQ16 | September 12, 2001 |
(111830) 2002 EO9 | March 14, 2002 |
(118242) 1997 NM3 | July 9, 1997 |
(118288) 1998 SK4 | September 20, 1998 |
(118477) 2000 AQ168 | January 12, 2000 |
(118570) 2000 GP1 | April 4, 2000 |
(120660) 1996 VA | November 1, 1996 |
(120680) 1997 BT5 | January 31, 1997 |
(121205) 1999 PG1 | August 8, 1999 |
(121333) 1999 TF3 | October 4, 1999 |
(121340) 1999 TO17 | October 15, 1999 |
(121706) 1999 XE95 | December 9, 1999 |
(121709) 1999 XJ106 | December 11, 1999 |
(121760) 1999 YY4 | December 28, 1999 |
(121762) 1999 YW8 | December 30, 1999 |
(121805) 2000 AS168 | January 12, 2000 |
(121953) 2000 EP50 | March 10, 2000 |
(121954) 2000 EQ50 | March 10, 2000 |
(122044) 2000 GQ82 | April 9, 2000 |
(122162) 2000 KX1 | May 26, 2000 |
(122228) 2000 OA2 | July 27, 2000 |
(122229) 2000 OC2 | July 27, 2000 |
(122273) 2000 PT1 | August 3, 2000 |
(122383) 2000 QW70 | August 26, 2000 |
(124176) 2001 OJ32 | July 24, 2001 |
(129548) 1996 TC7 | October 11, 1996 |
(129589) 1997 UD | October 20, 1997 |
(129754) 1999 EE | March 9, 1999 |
(130240) 2000 CD41 | February 6, 2000 |
(130245) 2000 CO77 | February 8, 2000 |
(130281) 2000 EM | March 2, 2000 |
(130779) 2000 TQ1 | October 3, 2000 |
(131247) 2001 FU4 | March 19, 2001 |
(132163) 2002 EM9 | March 14, 2002 |
He was born in 1926 in Italy and went to the United States in 1946 at the age of 20 on a scholarship to Caltech from which he received a Ph.D. in mathematics in 1951. After graduation he taught at the University of Hawaii until 1960, when he joined IBM as a software developer.
He specializes in asteroids and has 498 numbered discoveries as of 2006. He is also known for Comba Multiplication, a multiplication scheme for computers based upon long multiplication on pencil and paper. [1]. In 2003 he won the Leslie C. Peltier Award for his contribution to astronomy [2]. He runs Prescott Observatory.
He is the author of the Astronomical League's Asteroid Club Observing Guide [3], and a current member of the Prescott Astronomy Club.[4][5]
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License